Vela Windsurf Severne Blade 2020
$90.790,70


SIZE | LUFF | BOOM | BATTENS | WEIGHT | HEAD | REC. MAST | RDM/SDM | ENIGMA BOOM | ALT. BOOM | EXT. |
---|---|---|---|---|---|---|---|---|---|---|
3.0 | 344 | 139 | 5 | 2.53 | ADJ | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
3.3 | 348 | 140 | 5 | 2.63 | ADJ | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
3.5 | 355 | 144 | 5 | 2.73 | ADJ | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
3.7 | 366 | 146 | 5 | 2.79 | ADJ | SEVERNE 340 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
4.0 | 373 | 154 | 5 | 2.85 | ADJ | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
4.2 | 378 | 157 | 5 | 2.92 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
4.5 | 403 | 158 | 5 | 3.06 | FIXED | SEVERNE 370 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 36 |
4.7 | 404 | 161 | 5 | 3.16 | FIXED | SEVERNE 400 Wave | RDM | Enigma 140 | METAL 140 | Cyclops 24 |
5.0 | 415 | 163 | 5 | 3.23 | FIXED | SEVERNE 400 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 24 |
5.3 | 426 | 168 | 5 | 3.32 | FIXED | SEVERNE 400 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
5.5 | 429 | 173 | 5 | 3.44 | FIXED | SEVERNE 400 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
5.7 | 433 | 176 | 5 | 3.47 | FIXED | SEVERNE 430 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
6.2 | 455 | 180 | 5 | 3.69 | FIXED | SEVERNE 430 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
6.7 | 461 | 188 | 5 | 3.9 | FIXED | SEVERNE 460 Wave | RDM | Enigma 150 | METAL 150 | Cyclops 36 |
TECHNOLOGY
/ I00% XPLY
/ DOUBLE SEAMS EVERYWHERE.
/ BENCHMARK WAVESAIL